
Pakistan. Test Match
Pakistan Television
414/10 : 42/3 (13.3)
Khan Research Labs
zamu 1
414/10
42/3
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Mohammad Mohsin | 3 - 314 |
Mohammad Suleman | 4 - 320 |
Taimur Khan | 5 - 323 |
Arafat Minhas | 6 - 341 |
Amad Butt | 7 - 356 |
Ali Usman | 8 - 356 |
Mohammad Taha | 9 - 411 |
Muhammad Musa | 10 - 414 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 119 | 209 | 13 | 2 | 56.94 |
Mohammad Mohsin | 47 | 75 | 6 | 1 | 62.67 |
Mohammad Suleman | 2 | 6 | 0 | 0 | 33.33 |
Taimur Khan | 1 | 10 | 0 | 0 | 10.00 |
Arafat Minhas | 13 | 32 | 1 | 0 | 40.63 |
Amad Butt | 11 | 21 | 2 | 0 | 52.38 |
Ali Usman | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Musa | 23 | 29 | 3 | 0 | 79.31 |
Faisal Akram | 0 | 7 | 0 | 0 | 0.00 |
Pointi za ziada | 18 | ||||
Jumla | 414 |
0 mikimbio 0/0 | 1 |
0 mikimbio 0/0 | 2 |
8 mikimbio 8/0 | 3 |
1 mikimbio 9/0 | 4 |
7 mikimbio 16/0 | 5 |
0 mikimbio 16/0 | 6 |
17 mikimbio 33/0 | 7 |
10 mikimbio 43/0 | 8 |
6 mikimbio 49/0 | 9 |
5 mikimbio 54/0 | 10 |
5 mikimbio 59/0 | 11 |
2 mikimbio 61/0 | 12 |
7 mikimbio 68/0 | 13 |
7 mikimbio 75/0 | 14 |
2 mikimbio 77/0 | 15 |
8 mikimbio 85/0 | 16 |
18 mikimbio 103/0 | 17 |
11 mikimbio 114/0 | 18 |
10 mikimbio 124/0 | 19 |
5 mikimbio 129/0 | 20 |
3 mikimbio 132/0 | 21 |
1 mikimbio 133/0 | 22 |
3 mikimbio 136/0 | 23 |
6 mikimbio 142/0 | 24 |
2 mikimbio 144/0 | 25 |
1 mikimbio 145/0 | 26 |
9 mikimbio 154/0 | 27 |
6 mikimbio 160/0 | 28 |
0 mikimbio 160/0 | 29 |
7 mikimbio 167/0 | 30 |
0 mikimbio 167/1 | 31 |
12 mikimbio 179/1 | 32 |
6 mikimbio 185/1 | 33 |
1 mikimbio 186/1 | 34 |
5 mikimbio 191/1 | 35 |
3 mikimbio 194/1 | 36 |
0 mikimbio 194/1 | 37 |
6 mikimbio 200/1 | 38 |
4 mikimbio 204/1 | 39 |
7 mikimbio 211/1 | 40 |
2 mikimbio 213/1 | 41 |
7 mikimbio 220/1 | 42 |
0 mikimbio 220/2 | 43 |
5 mikimbio 225/2 | 44 |
1 mikimbio 226/2 | 45 |
5 mikimbio 231/2 | 46 |
0 mikimbio 231/2 | 47 |
4 mikimbio 235/2 | 48 |
0 mikimbio 235/2 | 49 |
3 mikimbio 238/2 | 50 |
1 mikimbio 239/2 | 51 |
5 mikimbio 244/2 | 52 |
5 mikimbio 249/2 | 53 |
2 mikimbio 251/2 | 54 |
1 mikimbio 252/2 | 55 |
1 mikimbio 253/2 | 56 |
1 mikimbio 254/2 | 57 |
11 mikimbio 265/2 | 58 |
4 mikimbio 269/2 | 59 |
3 mikimbio 272/2 | 60 |
2 mikimbio 274/2 | 61 |
5 mikimbio 279/2 | 62 |
1 mikimbio 280/2 | 63 |
4 mikimbio 284/2 | 64 |
1 mikimbio 285/2 | 65 |
6 mikimbio 291/2 | 66 |
1 mikimbio 292/2 | 67 |
7 mikimbio 299/2 | 68 |
9 mikimbio 308/2 | 69 |
6 mikimbio 314/2 | 70 |
2 mikimbio 316/3 | 71 |
1 mikimbio 317/3 | 72 |
3 mikimbio 320/4 | 73 |
0 mikimbio 320/4 | 74 |
2 mikimbio 322/4 | 75 |
1 mikimbio 323/5 | 76 |
2 mikimbio 325/5 | 77 |
1 mikimbio 326/5 | 78 |
3 mikimbio 329/5 | 79 |
1 mikimbio 330/5 | 80 |
0 mikimbio 330/5 | 81 |
0 mikimbio 330/5 | 82 |
9 mikimbio 339/5 | 83 |
2 mikimbio 341/6 | 84 |
1 mikimbio 342/6 | 85 |
6 mikimbio 348/6 | 86 |
0 mikimbio 348/6 | 87 |
2 mikimbio 350/6 | 88 |
4 mikimbio 354/6 | 89 |
0 mikimbio 354/6 | 90 |
2 mikimbio 356/8 | 91 |
4 mikimbio 360/8 | 92 |
11 mikimbio 371/8 | 93 |
2 mikimbio 373/8 | 94 |
7 mikimbio 380/8 | 95 |
11 mikimbio 391/8 | 96 |
5 mikimbio 396/8 | 97 |
1 mikimbio 397/8 | 98 |
2 mikimbio 399/8 | 99 |
6 mikimbio 405/8 | 100 |
6 mikimbio 411/9 | 101 |
3 mikimbio 414/9 | 102 |
Muda wa kawaida