
Pakistan. Test Match
Pakistan Television
414/10 : 42/3 (13.3)
Khan Research Labs
inning 1
414/10
42/3
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Mohammad Mohsin | 3 - 314 |
Mohammad Suleman | 4 - 320 |
Taimur Khan | 5 - 323 |
Arafat Minhas | 6 - 341 |
Amad Butt | 7 - 356 |
Ali Usman | 8 - 356 |
Mohammad Taha | 9 - 411 |
Muhammad Musa | 10 - 414 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 119 | 209 | 13 | 2 | 56.94 |
Mohammad Mohsin | 47 | 75 | 6 | 1 | 62.67 |
Mohammad Suleman | 2 | 6 | 0 | 0 | 33.33 |
Taimur Khan | 1 | 10 | 0 | 0 | 10.00 |
Arafat Minhas | 13 | 32 | 1 | 0 | 40.63 |
Amad Butt | 11 | 21 | 2 | 0 | 52.38 |
Ali Usman | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Musa | 23 | 29 | 3 | 0 | 79.31 |
Faisal Akram | 0 | 7 | 0 | 0 | 0.00 |
Lisa | 18 | ||||
Total | 414 |
0 jooksude 0/0 | 1 |
0 jooksude 0/0 | 2 |
8 jooksude 8/0 | 3 |
1 jooksude 9/0 | 4 |
7 jooksude 16/0 | 5 |
0 jooksude 16/0 | 6 |
17 jooksude 33/0 | 7 |
10 jooksude 43/0 | 8 |
6 jooksude 49/0 | 9 |
5 jooksude 54/0 | 10 |
5 jooksude 59/0 | 11 |
2 jooksude 61/0 | 12 |
7 jooksude 68/0 | 13 |
7 jooksude 75/0 | 14 |
2 jooksude 77/0 | 15 |
8 jooksude 85/0 | 16 |
18 jooksude 103/0 | 17 |
11 jooksude 114/0 | 18 |
10 jooksude 124/0 | 19 |
5 jooksude 129/0 | 20 |
3 jooksude 132/0 | 21 |
1 jooksude 133/0 | 22 |
3 jooksude 136/0 | 23 |
6 jooksude 142/0 | 24 |
2 jooksude 144/0 | 25 |
1 jooksude 145/0 | 26 |
9 jooksude 154/0 | 27 |
6 jooksude 160/0 | 28 |
0 jooksude 160/0 | 29 |
7 jooksude 167/0 | 30 |
0 jooksude 167/1 | 31 |
12 jooksude 179/1 | 32 |
6 jooksude 185/1 | 33 |
1 jooksude 186/1 | 34 |
5 jooksude 191/1 | 35 |
3 jooksude 194/1 | 36 |
0 jooksude 194/1 | 37 |
6 jooksude 200/1 | 38 |
4 jooksude 204/1 | 39 |
7 jooksude 211/1 | 40 |
2 jooksude 213/1 | 41 |
7 jooksude 220/1 | 42 |
0 jooksude 220/2 | 43 |
5 jooksude 225/2 | 44 |
1 jooksude 226/2 | 45 |
5 jooksude 231/2 | 46 |
0 jooksude 231/2 | 47 |
4 jooksude 235/2 | 48 |
0 jooksude 235/2 | 49 |
3 jooksude 238/2 | 50 |
1 jooksude 239/2 | 51 |
5 jooksude 244/2 | 52 |
5 jooksude 249/2 | 53 |
2 jooksude 251/2 | 54 |
1 jooksude 252/2 | 55 |
1 jooksude 253/2 | 56 |
1 jooksude 254/2 | 57 |
11 jooksude 265/2 | 58 |
4 jooksude 269/2 | 59 |
3 jooksude 272/2 | 60 |
2 jooksude 274/2 | 61 |
5 jooksude 279/2 | 62 |
1 jooksude 280/2 | 63 |
4 jooksude 284/2 | 64 |
1 jooksude 285/2 | 65 |
6 jooksude 291/2 | 66 |
1 jooksude 292/2 | 67 |
7 jooksude 299/2 | 68 |
9 jooksude 308/2 | 69 |
6 jooksude 314/2 | 70 |
2 jooksude 316/3 | 71 |
1 jooksude 317/3 | 72 |
3 jooksude 320/4 | 73 |
0 jooksude 320/4 | 74 |
2 jooksude 322/4 | 75 |
1 jooksude 323/5 | 76 |
2 jooksude 325/5 | 77 |
1 jooksude 326/5 | 78 |
3 jooksude 329/5 | 79 |
1 jooksude 330/5 | 80 |
0 jooksude 330/5 | 81 |
0 jooksude 330/5 | 82 |
9 jooksude 339/5 | 83 |
2 jooksude 341/6 | 84 |
1 jooksude 342/6 | 85 |
6 jooksude 348/6 | 86 |
0 jooksude 348/6 | 87 |
2 jooksude 350/6 | 88 |
4 jooksude 354/6 | 89 |
0 jooksude 354/6 | 90 |
2 jooksude 356/8 | 91 |
4 jooksude 360/8 | 92 |
11 jooksude 371/8 | 93 |
2 jooksude 373/8 | 94 |
7 jooksude 380/8 | 95 |
11 jooksude 391/8 | 96 |
5 jooksude 396/8 | 97 |
1 jooksude 397/8 | 98 |
2 jooksude 399/8 | 99 |
6 jooksude 405/8 | 100 |
6 jooksude 411/9 | 101 |
3 jooksude 414/9 | 102 |
Normaalaeg