
Pakistan. Test Match
Ghani Glass
24/0 (4.4) : 452/10
Sui Northern Gas
zamu 1
24/0
452/10
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Awais Zafar | 5 - 356 |
Mubasir Khan | 6 - 362 |
Sajid Khan | 7 - 401 |
Muhammad Shahzad Gul | 8 - 406 |
Saifullah Bangash | 9 - 449 |
Shahnawaz Dahani | 10 - 452 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 129 | 206 | 14 | 0 | 62.62 |
Awais Zafar | 98 | 177 | 11 | 2 | 55.37 |
Saifullah Bangash | 47 | 81 | 7 | 0 | 58.02 |
Sajid Khan | 30 | 36 | 4 | 0 | 83.33 |
Muhammad Shahzad Gul | 1 | 8 | 0 | 0 | 12.50 |
Mohammad Ali | 11 | 30 | 1 | 0 | 36.67 |
Shahnawaz Dahani | 2 | 2 | 0 | 0 | 100.00 |
Pointi za ziada | 42 | ||||
Jumla | 452 |
0 mikimbio 0/1 | 1 |
6 mikimbio 6/1 | 2 |
6 mikimbio 12/1 | 3 |
0 mikimbio 12/1 | 4 |
5 mikimbio 17/1 | 5 |
3 mikimbio 20/1 | 6 |
2 mikimbio 22/2 | 7 |
7 mikimbio 29/2 | 8 |
0 mikimbio 29/2 | 9 |
5 mikimbio 34/2 | 10 |
0 mikimbio 34/2 | 11 |
4 mikimbio 38/2 | 12 |
5 mikimbio 43/2 | 13 |
2 mikimbio 45/2 | 14 |
4 mikimbio 49/2 | 15 |
3 mikimbio 52/2 | 16 |
3 mikimbio 55/2 | 17 |
5 mikimbio 60/2 | 18 |
2 mikimbio 62/2 | 19 |
1 mikimbio 63/2 | 20 |
3 mikimbio 66/2 | 21 |
5 mikimbio 71/2 | 22 |
6 mikimbio 77/2 | 23 |
0 mikimbio 77/2 | 24 |
2 mikimbio 79/2 | 25 |
2 mikimbio 81/2 | 26 |
3 mikimbio 84/2 | 27 |
2 mikimbio 86/2 | 28 |
1 mikimbio 87/2 | 29 |
2 mikimbio 89/2 | 30 |
1 mikimbio 90/2 | 31 |
10 mikimbio 100/2 | 32 |
7 mikimbio 107/3 | 33 |
0 mikimbio 107/4 | 34 |
0 mikimbio 107/4 | 35 |
7 mikimbio 114/4 | 36 |
0 mikimbio 114/4 | 37 |
4 mikimbio 118/4 | 38 |
5 mikimbio 123/4 | 39 |
3 mikimbio 126/4 | 40 |
10 mikimbio 136/4 | 41 |
5 mikimbio 141/4 | 42 |
9 mikimbio 150/4 | 43 |
10 mikimbio 160/4 | 44 |
5 mikimbio 165/4 | 45 |
5 mikimbio 170/4 | 46 |
3 mikimbio 173/4 | 47 |
2 mikimbio 175/4 | 48 |
2 mikimbio 177/4 | 49 |
5 mikimbio 182/4 | 50 |
1 mikimbio 183/4 | 51 |
4 mikimbio 187/4 | 52 |
4 mikimbio 191/4 | 53 |
2 mikimbio 193/4 | 54 |
2 mikimbio 195/4 | 55 |
1 mikimbio 196/4 | 56 |
5 mikimbio 201/4 | 57 |
0 mikimbio 201/4 | 58 |
2 mikimbio 203/4 | 59 |
9 mikimbio 212/4 | 60 |
5 mikimbio 217/4 | 61 |
1 mikimbio 218/4 | 62 |
1 mikimbio 219/4 | 63 |
4 mikimbio 223/4 | 64 |
0 mikimbio 223/4 | 65 |
1 mikimbio 224/4 | 66 |
8 mikimbio 232/4 | 67 |
4 mikimbio 236/4 | 68 |
3 mikimbio 239/4 | 69 |
5 mikimbio 244/4 | 70 |
3 mikimbio 247/4 | 71 |
5 mikimbio 252/4 | 72 |
3 mikimbio 255/4 | 73 |
3 mikimbio 258/4 | 74 |
1 mikimbio 259/4 | 75 |
4 mikimbio 263/4 | 76 |
5 mikimbio 268/4 | 77 |
7 mikimbio 275/4 | 78 |
1 mikimbio 276/4 | 79 |
5 mikimbio 281/4 | 80 |
4 mikimbio 285/4 | 81 |
4 mikimbio 289/4 | 82 |
4 mikimbio 293/4 | 83 |
6 mikimbio 299/4 | 84 |
3 mikimbio 302/4 | 85 |
6 mikimbio 308/4 | 86 |
1 mikimbio 309/4 | 87 |
2 mikimbio 311/4 | 88 |
4 mikimbio 315/4 | 89 |
8 mikimbio 323/4 | 90 |
3 mikimbio 326/4 | 91 |
4 mikimbio 330/4 | 92 |
5 mikimbio 335/4 | 93 |
14 mikimbio 349/4 | 94 |
3 mikimbio 352/4 | 95 |
4 mikimbio 356/4 | 96 |
6 mikimbio 362/5 | 97 |
3 mikimbio 365/6 | 98 |
8 mikimbio 373/6 | 99 |
8 mikimbio 381/6 | 100 |
3 mikimbio 384/6 | 101 |
4 mikimbio 388/6 | 102 |
3 mikimbio 391/6 | 103 |
1 mikimbio 392/6 | 104 |
0 mikimbio 392/6 | 105 |
4 mikimbio 396/6 | 106 |
2 mikimbio 398/6 | 107 |
3 mikimbio 401/6 | 108 |
5 mikimbio 406/7 | 109 |
0 mikimbio 406/8 | 110 |
1 mikimbio 407/8 | 111 |
4 mikimbio 411/8 | 112 |
1 mikimbio 412/8 | 113 |
2 mikimbio 414/8 | 114 |
4 mikimbio 418/8 | 115 |
2 mikimbio 420/8 | 116 |
1 mikimbio 421/8 | 117 |
1 mikimbio 422/8 | 118 |
5 mikimbio 427/8 | 119 |
9 mikimbio 436/8 | 120 |
9 mikimbio 445/8 | 121 |
4 mikimbio 449/9 | 122 |
Muda wa kawaida