
Pakistan. Test Match
Ghani Glass
24/0 (4.4) : 452/10
Sui Northern Gas
inning 1
24/0
452/10
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Awais Zafar | 5 - 356 |
Mubasir Khan | 6 - 362 |
Sajid Khan | 7 - 401 |
Muhammad Shahzad Gul | 8 - 406 |
Saifullah Bangash | 9 - 449 |
Shahnawaz Dahani | 10 - 452 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 129 | 206 | 14 | 0 | 62.62 |
Awais Zafar | 98 | 177 | 11 | 2 | 55.37 |
Saifullah Bangash | 47 | 81 | 7 | 0 | 58.02 |
Sajid Khan | 30 | 36 | 4 | 0 | 83.33 |
Muhammad Shahzad Gul | 1 | 8 | 0 | 0 | 12.50 |
Mohammad Ali | 11 | 30 | 1 | 0 | 36.67 |
Shahnawaz Dahani | 2 | 2 | 0 | 0 | 100.00 |
Lisa | 42 | ||||
Total | 452 |
0 jooksude 0/1 | 1 |
6 jooksude 6/1 | 2 |
6 jooksude 12/1 | 3 |
0 jooksude 12/1 | 4 |
5 jooksude 17/1 | 5 |
3 jooksude 20/1 | 6 |
2 jooksude 22/2 | 7 |
7 jooksude 29/2 | 8 |
0 jooksude 29/2 | 9 |
5 jooksude 34/2 | 10 |
0 jooksude 34/2 | 11 |
4 jooksude 38/2 | 12 |
5 jooksude 43/2 | 13 |
2 jooksude 45/2 | 14 |
4 jooksude 49/2 | 15 |
3 jooksude 52/2 | 16 |
3 jooksude 55/2 | 17 |
5 jooksude 60/2 | 18 |
2 jooksude 62/2 | 19 |
1 jooksude 63/2 | 20 |
3 jooksude 66/2 | 21 |
5 jooksude 71/2 | 22 |
6 jooksude 77/2 | 23 |
0 jooksude 77/2 | 24 |
2 jooksude 79/2 | 25 |
2 jooksude 81/2 | 26 |
3 jooksude 84/2 | 27 |
2 jooksude 86/2 | 28 |
1 jooksude 87/2 | 29 |
2 jooksude 89/2 | 30 |
1 jooksude 90/2 | 31 |
10 jooksude 100/2 | 32 |
7 jooksude 107/3 | 33 |
0 jooksude 107/4 | 34 |
0 jooksude 107/4 | 35 |
7 jooksude 114/4 | 36 |
0 jooksude 114/4 | 37 |
4 jooksude 118/4 | 38 |
5 jooksude 123/4 | 39 |
3 jooksude 126/4 | 40 |
10 jooksude 136/4 | 41 |
5 jooksude 141/4 | 42 |
9 jooksude 150/4 | 43 |
10 jooksude 160/4 | 44 |
5 jooksude 165/4 | 45 |
5 jooksude 170/4 | 46 |
3 jooksude 173/4 | 47 |
2 jooksude 175/4 | 48 |
2 jooksude 177/4 | 49 |
5 jooksude 182/4 | 50 |
1 jooksude 183/4 | 51 |
4 jooksude 187/4 | 52 |
4 jooksude 191/4 | 53 |
2 jooksude 193/4 | 54 |
2 jooksude 195/4 | 55 |
1 jooksude 196/4 | 56 |
5 jooksude 201/4 | 57 |
0 jooksude 201/4 | 58 |
2 jooksude 203/4 | 59 |
9 jooksude 212/4 | 60 |
5 jooksude 217/4 | 61 |
1 jooksude 218/4 | 62 |
1 jooksude 219/4 | 63 |
4 jooksude 223/4 | 64 |
0 jooksude 223/4 | 65 |
1 jooksude 224/4 | 66 |
8 jooksude 232/4 | 67 |
4 jooksude 236/4 | 68 |
3 jooksude 239/4 | 69 |
5 jooksude 244/4 | 70 |
3 jooksude 247/4 | 71 |
5 jooksude 252/4 | 72 |
3 jooksude 255/4 | 73 |
3 jooksude 258/4 | 74 |
1 jooksude 259/4 | 75 |
4 jooksude 263/4 | 76 |
5 jooksude 268/4 | 77 |
7 jooksude 275/4 | 78 |
1 jooksude 276/4 | 79 |
5 jooksude 281/4 | 80 |
4 jooksude 285/4 | 81 |
4 jooksude 289/4 | 82 |
4 jooksude 293/4 | 83 |
6 jooksude 299/4 | 84 |
3 jooksude 302/4 | 85 |
6 jooksude 308/4 | 86 |
1 jooksude 309/4 | 87 |
2 jooksude 311/4 | 88 |
4 jooksude 315/4 | 89 |
8 jooksude 323/4 | 90 |
3 jooksude 326/4 | 91 |
4 jooksude 330/4 | 92 |
5 jooksude 335/4 | 93 |
14 jooksude 349/4 | 94 |
3 jooksude 352/4 | 95 |
4 jooksude 356/4 | 96 |
6 jooksude 362/5 | 97 |
3 jooksude 365/6 | 98 |
8 jooksude 373/6 | 99 |
8 jooksude 381/6 | 100 |
3 jooksude 384/6 | 101 |
4 jooksude 388/6 | 102 |
3 jooksude 391/6 | 103 |
1 jooksude 392/6 | 104 |
0 jooksude 392/6 | 105 |
4 jooksude 396/6 | 106 |
2 jooksude 398/6 | 107 |
3 jooksude 401/6 | 108 |
5 jooksude 406/7 | 109 |
0 jooksude 406/8 | 110 |
1 jooksude 407/8 | 111 |
4 jooksude 411/8 | 112 |
1 jooksude 412/8 | 113 |
2 jooksude 414/8 | 114 |
4 jooksude 418/8 | 115 |
2 jooksude 420/8 | 116 |
1 jooksude 421/8 | 117 |
1 jooksude 422/8 | 118 |
5 jooksude 427/8 | 119 |
9 jooksude 436/8 | 120 |
9 jooksude 445/8 | 121 |
4 jooksude 449/9 | 122 |
Normaalaeg